亚洲中文字幕2020无线码_男女户外无套免费视频_无码人妻一区二区免费APP_zozozo与人zozozoxxxx_中文字幕va一区二区三区
歡迎進(jìn)入上海川奇機(jī)電設(shè)備有限公司官網(wǎng)!代理品牌:Diebold、IVF、Clavis、Baeder-Lacke貝德、Mawomatic、OMAC、ACI、Flexcable、DEMM、Bellodi Tibi
歐美工控產(chǎn)品一站式集成商誠(chéng)信服務(wù),用戶至上
掃一掃<br>聯(lián)系我們

掃一掃
聯(lián)系我們

暫無(wú)圖片全國(guó)服務(wù)熱線:

021-58126110

德國(guó)Diebold熱縮刀柄SK50  DIN 69871 A+D+B
德國(guó)Diebold熱縮刀柄SK50 DIN 69871 A+D+B

價(jià)格: 面議

德國(guó)Diebold熱縮刀柄SK50 DIN 69871 A+D+B ,精細(xì)動(dòng)平衡 G2,5 at 25.000 rpm,可快速、安全地夾持圓柱直柄刀具 ,持范圍:φ6-φ32,可通過法蘭冷卻適合高轉(zhuǎn)速應(yīng)用,可以實(shí)現(xiàn)高效切削,高速銑削。
  • 詳情介紹
  • 在線詢價(jià)

德國(guó)Diebold熱縮刀柄

SK50 DIN 69871 A+D+B

可快速、安全地夾持圓柱直柄刀具 ,夾持范圍:φ6-φ32,可通過法蘭冷卻,適合高轉(zhuǎn)速應(yīng)用,可以實(shí)現(xiàn)高效切削,高速銑削。

  • ? 刀柄精細(xì)動(dòng)平衡 G2,5, 25,000 U/min
  • ? 適合高速加工
  • 精度超過DIN標(biāo)準(zhǔn)的要求

 

Diebold SK刀柄適用于符合DIN 69871標(biāo)準(zhǔn)的主軸,且轉(zhuǎn)速低于25000,可自動(dòng)換刀,無(wú)端面接觸。 可通過主軸中心或法蘭冷卻。

 

技術(shù)圖紙及參數(shù)

Diebold戴博熱縮刀柄SK40 法蘭冷卻

訂貨號(hào) 錐度 d1 d2 d3 l1 A 有效長(zhǎng)度 g HSS V 轉(zhuǎn)速rpm
72.120.500.100 SK50 6 21 27 36 80 M5 10 12000
72.120.500.102 SK50 6 21 27 36 120 M5 10 12000
72.120.500.106 SK50 6 21 32 36 160 M5 10 12000
72.120.500.200 SK50 8 21 27 36 80 M6 10 12000
72.120.500.202 SK50 8 21 27 36 120 M6 10 12000
72.120.500.206 SK50 8 21 32 36 160 M6 10 12000
72.120.500.300 SK50 10 24 32 42 80 M8x1 10 12000
72.120.500.302 SK50 10 24 32 42 120 M8x1 10 12000
72.120.500.306 SK50 10 24 34 42 160 M8x1 10 12000
72.120.500.400 SK50 12 24 32 47 80 M10x1 10 12000
72.120.500.402 SK50 12 24 32 47 120 M10x1 10 12000
72.120.500.406 SK50 12 24 34 47 160 M10x1 10 12000
72.120.500.470 SK50 14 27 34 47 80 M10x1 10 12000
72.120.500.472 SK50 14 27 34 47 120 M10x1 10 12000
72.120.500.476 SK50 14 27 42 47 160 M10x1 10 12000
72.120.500.500 SK50 16 27 34 50 80 M12x1 10 12000
72.120.500.502 SK50 16 27 34 50 120 M12x1 10 12000
72.120.500.506 SK50 16 27 42 50 160 M12x1 10 12000
72.120.500.570 SK50 18 33 42 50 80 M12x1 10 12000
72.120.500.572 SK50 18 33 42 50 120 M12x1 10 12000
72.120.500.576 SK50 18 33 51 50 160 M12x1 10 12000
72.120.500.600 SK50 20 33 42 52 80 M16x1 10 12000
72.120.500.602 SK50 20 33 42 52 120 M16x1 10 12000
72.120.500.606 SK50 20 33 51 52 160 M16x1 10 12000
72.120.500.700 SK50 25 44 50 58 90 M16x1 10 12000
72.120.500.706 SK50 25 44 60 58 160 M16x1 10 12000
72.120.500.800 SK50 32 44 50 62 90 M16x1 10 12000
72.120.500.806 SK50 32 44 60 62 160 M16x1 10 12000

Q7fPQUwlPLcCfO1GjUmCrBmRGIoZ8+ytD3VJos3IPfeRMrcO1s/Z42unIanXORy+VDhgNfrgq0qXCwvIiJ0rHAevhofqNfHU7FW+WQtRCEGPHcPrO88riHCZ/GFYeutNvcseO0KR6Yiq5FAZTKQxTGDepeHl2oJIiVkkfHwgpUWk5NP9S6SyN+UYtebeDAZOytHcVzkJf4zraSbRQFDyt3kAKkH7ge3XuhAvUTIudEb22OMjNjvQE9RjmIJEy7mQ